![]() |
![]() |
![]() |
![]() |
TA |
Subway |
70 | |||
Sushi-Mii | 94 | 4.3 | 5 | |
Bar Number 8 | 72 | 4.2 | 3 | |
Boa Boa Food Company | 77 | 3.9 | 4.5 | 4 |
Big Fig | 89 | 4.7 | 4.7 | 4.5 |
The Catch Wanaka | 77 | 3.9 | 3 | 4.5 |
Cardrona Hotel | 91 | 4.6 | 4.5 | |
Trail Fuel | 97 | 4.7 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +64 3-443 4651
An error has occurred! Please try again in a few minutes